Updates from the 2025 PA Field Hockey Senior Cup

Downingtown West’s Aimee Largoza (Phila North - East) challenges Lower Dauphin’s Addie Whitmyer (Hershey - West) to a 1 v 1 in the 2025 PA Field Hockey Senior Cup. (Photo: Mark Pynes)

The second annual 2025 Pennsylvania Field Hockey Senior Cup is underway at Lower Dauphin Middle School.

During the tournament, the team that is listed first is the home team and is wearing white. The team that is listed second is the away team and is wearing navy.

2025 PA Field Hockey Senior Cup: what you need to know

The top two teams in both pools will automatically be in the Championship game. Teams are ranked according to wins, goals scored and goals against.

Check back for score updates:

9 a.m. - Round 1

  • Phila North: 3 Phila South: 1

  • Lancaster: 4 State College: 0

10 a.m. - Round 2

  • Harrisburg: 0 Hershey: 3

  • Allentown: 3 Reading: 3

11 a.m. - Round 3

  • Scranton: 2 Phila North: 5

  • York: 0 State College: 3

12 p.m. - Round 4

  • Lancaster: 4 Harrisburg: 0

  • Allentown: 0 Phila South: 6

1 p.m. - Round 5

  • Reading: 3 Scranton: 3

  • Hershey: 7 York: 1

Rankings Update:

East:

  1. Phila North: 2-0 Goals: 8 Goals against: 0

  2. Phila South: 1-1 Goals: 7 Goals against: 3

  3. Reading: 0-0-2 Goals: 6 Goals against: 6

  4. Scranton: 0-1-1 Goals: 5 Goals against: 8

  5. Allentown: 0-1-1 Goals: 3 Goals against: 9

West:

  1. Hershey: 2-0 Goals: 10 Goals against: 1

  2. Lancaster: 2-0 Goals: 8 Goals against: 0

  3. State College: 1-1 Goals: 3 Goals against: 4

  4. Harrisburg: 0-2 Goals: 0 Goals against: 7

  5. York: 0-2 Goals: 1 Goals against: 10

2 p.m - Round 6

  • State College: 4 Harrisburg: 1

  • Phila North: 5 Allentown: 2

Rankings Update:

East:

  1. Phila North: 3-0 Goals: 13 Goals against: 2

  2. Phila South: 1-1 Goals: 7 Goals against: 3

  3. Reading: 0-0-2 Goals: 6 Goals against: 6

  4. Scranton: 0-1-1 Goals: 5 Goals against: 8

  5. Allentown: 0-2-1 Goals: 5 Goals against: 14

West:

  1. Hershey: 2-0 Goals: 10 Goals against: 1

  2. Lancaster: 2-0 Goals: 8 Goals against: 0

  3. State College: 2-1 Goals: 7 Goals against: 5

  4. York: 0-2 Goals: 1 Goals against: 10

  5. Harrisburg: 0-3 Goals: 1 Goals against: 11

3 p.m. - Round 7

  • Scranton: 2 Phila South 2

  • Lancaster: 1 Hershey: 2

Gold Medal Championship, Sunday, March 23, 1:30 p.m. (Live streamed)

Phila North vs Hershey

Rankings Update:

East:

  1. Phila North: 3-0 Goals: 13 Goals against: 2

  2. Phila South: 2-1 Goals: 9 Goals against: 4

  3. Scranton: 0-1-2 Goals: 7 Goals against: 8

  4. Reading: 0-0-2 Goals: 6 Goals against: 6

  5. Allentown: 0-2-1 Goals: 5 Goals against: 14

West:

  1. Hershey: 3-0 Goals: 12 Goals against: 2

  2. Lancaster: 2-1 Goals: 9 Goals against: 1

  3. State College: 2-1 Goals: 7 Goals against: 5

  4. York: 0-2 Goals: 1 Goals against: 10

  5. Harrisburg: 0-3 Goals: 1 Goals against: 11

4 p.m. Round 8

York (West): 3 Reading (East): 1

Latest Rankings

East:

  1. Phila North: 3-0 Goals: 13 Goals against: 2

  2. Phila South: 2-1 Goals: 9 Goals against: 4

  3. Reading: 1-0-2 Goals: 1 Goals against: 8

  4. Scranton: 0-1-2 Goals: 7 Goals against: 8

  5. Allentown: 0-2-1 Goals: 5 Goals against: 14

West:

  1. Hershey: 3-0 Goals: 12 Goals against: 2

  2. Lancaster: 2-1 Goals: 9 Goals against: 1

  3. State College: 2-1 Goals: 7 Goals against: 5

  4. York: 1-2 Goals: 4 Goals against: 11

  5. Harrisburg: 0-3 Goals: 1 Goals against: 11

5 p.m. No. 5 West vs No. 4 West

  • York: 3 Harrisburg: 3

5 p.m. No. 5 East vs No. 4 East

  • Allentown: 2 Scranton: 1

Latest Rankings

East:

  1. Phila North: 3-0 Goals: 13 Goals against: 2

  2. Phila South: 2-1 Goals: 9 Goals against: 4

  3. Reading: 1-0-2 Goals: 1 Goals against: 8

  4. Allentown: 1-2-1 Goals: 7 Goals against: 15

  5. Scranton: 0-2-2 Goals: 8 Goals against: 10

West:

  1. Hershey: 3-0 Goals: 12 Goals against: 2

  2. Lancaster: 2-1 Goals: 9 Goals against: 1

  3. State College: 2-1 Goals: 7 Goals against: 5

  4. York: 1-2-1 Goals: 7 Goals against: 14

  5. Harrisburg: 0-3-1 Goals: 4 Goals against: 14

6 p.m. No. 3 West vs. No. 2 West

  • Lancaster: 2 State College: 3

6 p.m. No. 3 East vs. No. 2 East

  • Reading: 1 Phila South: 2

State College and Phila South will face off in the Bronze Medal Match. After, Hershey will play North Phila for the Championship.

East:

  1. Phila North: 3-0 Goals: 13 Goals against: 2

  2. Phila South: 3-1 Goals: 11 Goals against: 5

  3. Reading: 1-1-2 Goals: 2 Goals against: 10

  4. Allentown: 1-2-1 Goals: 7 Goals against: 15

  5. Scranton: 0-2-2 Goals: 8 Goals against: 10

West:

  1. Hershey: 3-0 Goals: 12 Goals against: 2

  2. State College: 3-1 Goals: 10 Goals against: 7

  3. Lancaster: 2-2 Goals: 11 Goals against: 4

  4. York: 1-2-1 Goals: 7 Goals against: 14

  5. Harrisburg: 0-3-1 Goals: 4 Goals against: 14

Previous
Previous

2025 PA Field Hockey Senior Cup: Bronze Medal Game teams, players

Next
Next

2025 PA Field Hockey Senior Cup: what you need to know